Today's weight and body fat

2003-2009

12/31 64.4 17.2

12/30 65.2 18.4

12/29 63.6 17.3

12/28 63.4 17.4

12/27 63.2 17.0

12/26 63.8 19.2

12/25 64.0 17.7

12/24 63.2 17.8

12/23 64.8 17.3

12/22 65.6 17.0

12/21 65.2 18.3

12/19 63.8 18.6

12/18 63.4 17.4

12/17 63.8 17.5

12/16 64.2 18.9

12/15 64.4 19.2

12/14 64.4 17.3

12/13 64.6 18.3

12/12 64.6 18.2

12/11 64.0 16.4

12/10 63.4 19.2

12/09 64.0 17.9

12/08 63.2 17..2

12/07 63.6 16.7

12/06 63.2 17.2

12/04 63.0 14.3

12/03 63.2 17.4

12/02 63.8 17.2

12/01 63.6 18.1

11/30 62.8 18.2

11/29 63.4 17.2

11/28 63.6 17.2

11/27 63.8 14.4

11/26 64.2 15.2

11/25 64.4 15.1

11/22 64.2 15.0

11/21 63.8 16.6

11/20 62.4 15.1

11/19 63.2 17.4

11/18 63.0 14.7

11/17 63.0 14.3

11/16 62.6 15.6

11/14 63.8 16.0

11/13 63.8 15.0

11/12 61.8 15.5

11/11 62.2 16.4

11/10 62.6 16.0

11/09 62.6 15.6

11/03 62.6 15.3

11/02 63.0 17.7

11/01 62.2 15.1

10/22 62.2 16.8

10/21 62.0 15.7

10/20 62.0 17.3

10/19 62.6 17.6

10/17 63.2 16.5

10/16 63.0 15.3

10/15 62.8 15.3

10/14 63.6 14.3

10/13 63.6 15.3

10/10 62.6 16.1

10/09 62.2 15.7

10/08 61.8 16.2

10/07 61.6 16.4

10/05 63.2 16.6

10/02 61.6 15.5

10/01 62.6 15.2

09/30 61.8 15.8

09/29 61.6 16.4

09/28 61.8 15.8

09/26 63.8 17.6

09/24 61.8 16.4

09/21 62.6 17.5

09/18 62.8 17.6

09/17 61.8 15.6

09/16 62.2 17.0

09/15 62.2 15.6

09/14 62.0 15.6

09/13 63.2 16.1

09/12 63.2 15.9

09/11 64.6 17.1

09/10 62.8 17.7

09/09 63.2 17.1

09/08 63.2 15.1

09/07 62.8 15.1

09/06 63.0 16.1

09/05 63.2 16.1

09/04 62.8 15.5

09/03 62.8 15.6

09/02 63.6 17.0

09/01 63.6 14.7

08/29 62.6 16.8

08/28 61.8 16.4

08/27 61.8 16.4

08/26 61.0 16.2

08/25 62.2 16.2

08/21 62.6 14.5

08/18 62.2 15.6

08/10 62.0 17.0

08/09 61.8 15.6

08/08 62.6 15.8

08/07 62.2 16.3

08/06 62.0 15.1

08/05 62.0 16.6

08/04 62.6 14.4

07/31 64.4 14.1

07/30 64.4 17.0

07/29 63.4 14.1

07/28 63.0 15.5

07/27 62.0 15.1

07/23 62.2 16.8

07/22 63.2 14.7

07/21 62.2 13.9

07/20 61.6 15.0

07/18 61.4 15.4

07/17 60.8 14.7

07/16 62.4 16.4

07/15 61.6 15.6

07/14 62.0 15.4

07/13 61.8 15.6

07/12 61.4 07.8

07/11 63.0 15.5

07/10 63.0 16.6

07/09 63.2 14.4

07/08 63.6 15.4

07/07 63.6 13.9

07/06 62.2 15.6

07/04 63.2 15.6

07/03 62.6 13.8

07/02 62.4 14.4

07/01 62.2 15.6

06/30 61.2 14.5

06/29 61.2 15.5

06/27 61.8 15.5

06/26 62.2 14.5

06/25 61.8 14.2

06/24 62.4 21.2

06/23 62.8 13.6

06/21 61.6 14.0

06/20 62.4 14.3

06/19 62.4 07.4

06/18 62.4 14.4

06/16 62.2 07.8

06/13 62.0 07.1

06/12 62.2 06.8

06/11 62.2 13.6

06/10 62.2 05.8

06/09 62.8 06.6

06/07 61.8 07.6

06/05 62.2 14.1

06/04 62.6 06.8

06/03 62.8 07.1

06/02 63.4 05.8

06/01 61.6 06.6

05/31 62.4 13.9

05/29 61.6 15.9

05/28 61.6 13.7

05/26 62.2 13.3

05/25 62.0 14.1

05/24 60.6 14.3

05/23 62.0 13.3

05/22 61.0 06.1

05/21 62.2 14.6

05/20 62.0 13.5

05/19 63.2 13.6

05/15 61.6 13.7

05/14 61.4 14.5

05/13 61.6 14.5

05/12 61.4 13.5

05/11 61.4 07.0

05/09 61.2 14.1

05/08 62.0 14.5

05/06 62.2 14.5

05/05 61.6 14.9

05/04 61.6 06.1

05/03 62.2 14.8

05/01 62.0 06.1

04/30 61.4 07.1

04/29 61.8 07.1

04/26 61.4 14.6

04/25 61.2 15.3

04/24 61.0 15.7

04/23 61.0 16.3

04/22 61.6 05.9

04/21 61.4 15.3

04/20 60.8 05.9

04/19 61.0 05.5

04/17 61.0 13.3

04/16 61.4 05.5

04/15 61.6 12.5

04/14 62.2 12.7

04/13 61.0 05.6

04/11 63.4 12.7

04/10 61.8 07.2

04/09 61.8 13.8

04/08 62.2 13.4

04/07 62.4 12.1

04/06 62.4 13.9

04/05 62.4 14.3

04/04 61.4 13.8

04/03 61.6 06.6

04/02 62.0 13.8

04/01 62.2 13.7

03/31 62.4 14.5

03/30 62.0 06.2

03/28 61.4 15.0

03/27 61.6 14.7

03/26 62.0 14.0

03/25 62.6 13.0

03/23 62.0 15.2

03/20 62.0 13.9

03/19 62.6 16/5

03/18 62.8 14.7

03/17 62.2 14.7

03/16 62.2 14.3

03/15 62.0 14.5

03/14 61.2 14.5

03/13 61.4 14.3

03/12 62.0 15.6

03/11 61.4 06.5

03/10 61.6 14.1

03/09 616 14.3

03/08 61.8 05.6

03/07 61.0 15.1

03/06 61.0 14.1

03/05 60.6 13.5

03/04 61.0 14.8

03/03 61.4 15.1

03/02 61.4 13.3

03/01 61.2 12.8

02/28 61.0 13.8

02/27 60.8 15.6

02/26 60.2 06.0

02/25 60.8 14.5

02/24 61.4 16.8

02/22 61.4 05.7

02/21 61.8 13.6

02/06 61.4 13.8

02/05 61.4 15.7

02/04 61.4 14.2

02/01 61.2 16.1

01/31 62.0 14.1

01/30 61.4 13.9

01/29 62.4 14.2

01/28 62.4 13.7

01/27 62.6 06.6

01/24 62.4 06.6

01/22 61.8 06.8

01/21 62.0 06.4

01/20 61.2 06.2

01/19 61.2 06.2

01/18 60.8 06.8

01/17 61.2 07.2

01/16 62.0 06.0

01/15 61.6 07.1

01/14 61.0 07.0

01/13 60.2 07.0

01/12 60.4 06.6

01/11 60.0 07.8

01/10 61.2 06.9

01/09 60.6 06.7

01/08 61.6 06.6

01/07 61.0 06.8

01/03 61.6 08.6

-----------2009------------

‚Q‚O‚O‚X

12/29 62.4 08.9

12/28 61.6 08.6

12/27 61.2 07.3

12/26 61.4 14.1

12/25 61.4 07.1

12/24 61.4 08.0

12/22 62.0 06.4

12/20 62.4 14.5

12/19 61.4 06.8

12/18 62.0 06.0

12/16 61.0 13.2

12/12 61.0 06.0

12/11 61.0 06.1

12/10 61.6 13.9

12/09 62.0 13.4

12/08 62.0 13.7

12/06 61.0 14.2

12/05 61.4 13.3

12/04 61.6 13.6

12/03 61.2 14.4

12/02 60.0 13.7

12/01 60.4 17.0

11/30 61.8 14.4

11/29 61.8 14.2

11/27 61.4 14.6

11/26 60.8 14.6

11/25 61.0 14.1

11/24 61.2 14.2

11/23 61.0 07.1

11/22 61.6 14.1

11/20 62.8 15.4

11/19 62.6 13.5

11/13 62.2 13.9

11/12 61.4 14.3

11/09 61.4 14.2

11/08 61.8 14.4

11/07 61.4 14.4

11/06 61.8 15.3

11/05 62.2 14.3

11/03 61.8 15.3

11/01 62.4 15.3

10/31 61.0 15.1

10/30 61.8 15.1

10/29 60.0 15.1

10/28 61.0 16.1

10/27 62.2 15.3

10/26 61.6 13.6

10/25 61.6 14.1

10/24 61.4 14.7

10/23 61.2 14.8

10/22 61.2 14.4

10/21 61.2 14.4

10/20 62.0 14.4

10/19 61.2 14.3

10/18 61.2 14.7

10/17 61.2 14.3

10/16 61.8 13.1

10/15 62.4 13.9

10/14 61.6 12.0

10/12 61.8 13.9

10/11 61.6 14.1

10/10 61.4 13.7

10/09 61.4 13.7

10/08 61.4 14.6

10/07 61.4 14.1

10/06 61.4 16.6

10/04 61.2 13.9

10/03 61.6 14.3

10/02 61.4 14.0

10/01 62.0 14.2

09/30 61.2 14.3

09/29 60.4 12.8

09/27 61.4 15.1

09/26 61.6 13.4

09/25 61.0 13.6

09/24 59.8 14.1

09/23 61.4 14.9

09/22 61.6 13.8

09/20 60.8 14.2

09/19 61.4 13.7

09/18 62.0 14.1

09/16 62.0 14.1

09/15 62.4 14.2

09/13 61.2 13.9

09/12 60.6 14.8

09/11 60.8 14.8

09/10 61.0 15.1

09/09 61.4 14.8

09/07 61.0 13.5

09/06 62.8 14.0

09/05 61.8 14.9

09/04 61.4 13.2

08/29 61.4 14.6

08/28 61.6 15.1

08/27 61.4 14.0

08/21 61.8 15.0

08/20 61.6 14.6

08/19 62.4 13.9

08/18 61.6 14.6

08/16 61.0 14.8

08/15 62.0 15.1

08/14 61.6 15.0

08/12 62.2 14.5

08/11 61.6 13.5

08/07 61.0 13.2

08/06 61.4 13.9

08/05 61.0 15.3

08/04 61.4 14.2

08/03 63.0 14.1

08/02 61.8 13.7

08/01 61.2 12.9

07/31 61.8 14.5

07/30 61.8 13.4

07/29 61.2 13.4

07/28 61.0 14.3

07/23 61.6 14.4

07/22 61.4 14.7

07/21 60.2 14.4

07/20 61.6 14.4

07/19 61.6 14.3

07/18 60.2 13.7

07/17 61.2 14.6

07/16 61.0 13.7

07/15 60.8 14.0

07/14 61.0 13.9

07/10 60.6 13.3

07/09 61.6 14.8

07/08 60.6 14.3

07/07 59.8 15.6

07/04 60.4 14.5

07/02 61.6 13.6

07/01 63.0 14.3

06/28 61.8 14.6

06/26 61.2 15.0

06/25 61.2 14.5

06/24 62.6 14.5

06/22 62.4 13.3

06/20 61.6 13.9

06/19 62.2 13.5

06/14 61.8 14.1

06/13 62.4 14.6

06/12 62.2 14.7

06/11 61.6 15.1

06/10 61.0 14.4

06/09 61.0 14.9

06/08 60.8 15.7

06/07 62.0 14.9

06/06 61.8 14.3

06/05 61.8 14.4

06/04 61.8 15.0

06/03 61.8 14.4

06/02 62.4 14.4

06/01 62.0 13.5

05/30 61.2 14.4

05/28 61.8 14.4

05/27 62.4 14.4

05/25 61.2 14.8

05/24 62.8 14.1

05/23 62.0 14.4

05/22 62.0 14.8

05/21 62.2 14.2

05/20 61.4 14.8

05/19 61.2 7.5

05/18 61.2 13.3

05/16 62.4 15.6

05/15 62.6 15.6

05/13 62.4 14.7

05/12 61.4 16.4

05/10 61.8 14.7

05/08 61.4 14.7

05/07 61.4 15.6

05/06 62.2 15.3

05/05 62.0 14.4

05/04 61.6 15.1

05/02 62.0 14.4

05/01 61.8 15.9

04/30 62.2 14.4

04/28 61.8 14.4

04/27 62.2 14.3

04/24 61.6 13.7

04/23 62.0 14.8

04/22 61.6 13.9

04/21 60.6 15.3

04/19 61.4 15.0

04/18 61.6 14.8

04/17 61.4 15.6

04/16 61.8 14.8

04/15 62.0 15.1

04/14 62.4 14.3

04/12 62.4 14.8

04/11 62.4 15.1

04/10 62.4 14.8

04/09 63.0 14.1

04/08 62.6 14.9

04/07 61.4 14.9

04/05 63.2 13.9

04/04 62.0 14.2

04/03 60.8 13.7

04/02 60.8 14.1

04/01 61.4 14.1

03/31 62.0 15.2

03/28 62.0 14.5

03/25 62.4 14.8

03/24 61.6 13.9

03/23 60.8 14.7

03/22 62.0 14.8

03/21 62.0 14.1

03/19 61.0 14.8

03/18 62.0 14.5

03/17 62.4 15.0

03/16 62.6 14.8

03/15 62.4 14.3

03/14 62.4 15.0

03/07 61.0 14.3

03/05 61.2 13.9

03/04 60.8 13.0

03/03 59.8 15.0

03/02 60.0 15.1

03/01 61.4 13.9

02/29 61.8 15.3

02/28 62.0 14.3

02/27 62.0 14.0

02/26 62.4 13.1

02/25 61.0 14.0

02/23 61.2 13.5

02/22 60.8 14.5

02/21 61.4 13.5

02/20 62.0 13.1

02/19 61.8 13.8

02/18 61.4 13.5

02/17 60.8 13.5

02/16 61.0 14.7

02/15 60.4 13.4

02/14 61.4 13.4

02/13 60.2 13.5

02/12 60.0 14.7

02/11 61.0 14.1

02/10 61.2 14.4

02/09 61.6 13.6

02/08 61.6 13.7

02/07 60.8 13.6

02/06 61.4 13.6

02/05 60.6 13.9

02/04 60.0 14.1

02/03 60.2 13.6

02/02 61.6 13.1

02/01 60.6 14.3

01/31 61.6 14.4

01/30 61.8 13.8

01/29 62.8 14.1

01/28 62.8 13.9

01/25 61.0 14.6

01/24 61.6 14.1

01/23 61.6 13.7

01/22 62.0 14.0

01/21 61.8 14.2

01/20 61.0 14.3

01/19 60.6 14.0

01/18 60.6 13.9

01/17 61.0 14.0

01/16 62.0 15.3

01/14 60.4 13.6

01/13 60.8 14.3

01/12 61.0 14.9

01/11 61.0 14.5

01/10 61.0 14.6

01/08 61.4 15.1

01/07 61.6 14.8

01/06 61.8 14.3

01/05 60.4 14.5

01/04 61.2 14.7

01/03 61.0 14.5

2008--------------------------

12/29 61.0 14.1

12/28 60.8 14.6

12/27 60.8 14.3

12/26 60.8 13.4

12/24 60.0 13.5

12/23 59.8 14.2

12/22 61.0 14.7

12/21 61.2 14.2

12/20 60.0 14.0

12/19 61.0 13.7

12/18 60.2 13.8

12/17 60.2 13.1

12/15 62.0 13.1

12/14 60.4 13.7

12/13 60.2 13.1

12/12 59.6 13.7

12/11 59.8 13.7

12/10 60.2 12.7

12/08 60.2 13.4

12/07 59.0 12.9

12/06 59.4 14.0

12/05 58.8 14.3

11/21 61.2 14.3

11/20 60.2 13.8

11/19 60.2 13.9

11/18 60.4 13.5

11/17 60.0 14.4

11/16 60.4 14.3

11/15 60.2 14.0

11/14 60.6 14.6

11/13 60.4 13.4

11/12 59.6 13.9

11/11 60.6 14.0

11/09 59.6 14.1

11/08 60.2 14.3

11/06 61.2 13.6

11/05 60.0 13.3

11/04 60.6 13.4

11/03 60.6 13.6

11/02 59.6 13.6

11/01 59.6 13.7

10/26 61.0 13.6

10/25 59.2 13.9

10/24 60.4 12.7

10/23 60.6 13.5

10/22 59.8 13.5

10/21 58.8 12.1

10/20 60.6 13.5

10/19 60.0 13.5

10/18 59.4 13.1

10/17 59.2 13.1

10/16 59.6 13.1

10/15 58.6 14.1

10/14 59.0 14.0

10/13 60.0 12.7

10/12 59.4 12.7

10/11 60.0 13.5

10/10 60.2 13.1

10/09 60.4 12.7

10/08 59.8 13.1

10/07 59.4 13.5

10/06 59.8 14.1

10/05 60.0 13.5

10/04 60.4 14.5

10/03 60.4 13.0

10/02 60.0 12.3

10/01 59.6 13.1

09/30 60.2 13.9

09/29 60.2 13.3

09/28 60.4 12.9

09/27 61.2 14.4

09/26 60.8 13.1

09/25 60.0 13.9

09/24 60.6 13.7

09/23 61.0 14.5

09/22 60.2 13.7

09/21 60.8 13.9

09/20 61.0 13.7

09/19 60.0 13.8

09/17 60.2 13.5

09/16 60.8 14.1

09/15 60.6 13.2

09/14 61.4 13.1

09/13 61.2 14.1

09/12 60.6 14.1

09/11 59.8 13.6

09/10 59.6 14.1

09/09 60.2 13.7

09/08 62.0 13.1

09/06 62.0 13.1

09/05 62.0 13.1

09/04 62.0 12.6

09/01 60.8 13.1

08/31 60.0 13.6

08/30 60.4 13.4

08/27 60.0 12.9

08/26 60.6 13.6

08/25 60.6 13.1

08/23 60.6 12.7

08/22 59.8 13.8

08/21 60.0 13.1

08/20 60.6 13.6

08/19 61.2 13.7

08/17 60.2 13..0

08/13 59.8 13.1

08/12 60.0 14.1

08/11 60.4 13.9

08/10 69.6 13.9

08/09 60.6 14.3

08/08 60.6 13.0

08/07 61.2 13.4

08/05 59.8 12.3

08/04 61.4 14.4

08/03 61.0 12.9

08/02 61.6 12.5

08/01 62.2 12.7

07/31 61.6 11.7

07/26 60.2 14.3

07/25 60.6 14.3

07/24 60.8 14.4

07/23 60.8 13.7

07/22 61.2 13.7

07/21 61.2 12.9

07/20 61.0 13.2

07/19 60.8 14.3

07/18 61.2 13.5

07/12 60.0 13.8

07/11 61.2 14.3

07/10 62.4 14.0

07/08 60.6 13.7

07/07 61.0 13.3

07/06 61.4 13.3

07/05 62.4 13.1

07/04 62.2 14.1

07/03 61.4 14.1

07/02 61.2 13.7

06/29 61.4 13.1

06/27 62.2 13.1

06/23 63.0 12.8

06/21 60.6 14.0

06/20 61.4 14.8

06/18 61.4 12.6

06/17 60.4 13.7

06/16 60.8 13.4

06/15 60.0 14.1

06/14 59.4 13.6

06/13 60.4 13.3

06/12 60.4 13.7

06/11 60.6 13.5

06/10 60.6 13.3

06/09 60.2 13.5

06/08 60.2 13.4

06/07 60.2 13.7

06/06 60.6 13.5

06/05 60.2 14.1

06/04 60.0 13.9

06/03 61.0 13.6

06/02 60.8 13.8

06/01 61.4 12.9

05/31 62.2 12.7

05/30 63.4 12.7

05/29 63.0 13.0

05/28 62.0 13.5

05/26 61.6 13.7

05/25 61.6 13.8

05/24 61.8 14.0

05/23 62.6 14.2

05/17 60.8 13.3

05/16 61.4 13.4

05/14 61.2 13.7

05/13 60.0 13.6

05/12 61.8 13.3

05/10 61.0 13.0

05/09 60.4 13.0

05/08 59.6 13.7

05/07 59.8 13.6

05/06 59.8 12.7

05/05 60.2 12.7

05/03 60.4 13.3

05/02 60.4 13.0

05/01 60.0 13.3

04/30 59.8 14.3

04/29 61.2 13.9

04/28 60.6 13.3

04/27 60.6 12.7

04/26 61.2 13.4

04/25 61.0 13.3

04/24 59.6 12.7

04/23 59.0 13.6

04/22 61.2 13.8

04/21 61.0 13.5

04/20 60.8 13.5

04/19 61.2 14.3

04/18 61.8 13.8

04/17 61.8 14.0

04/16 60.2 14.5

04/14 60.2 13.6

04/13 61.8 13.7

04/10 62.0 14.2

04/09 60.2 14.4

04/07 62.0 14.2

04/06 61.2 13.2

04/04 61.4 13.4

04/03 60.2 13.6

04/02 60.0 14.1

04/01 60.8 14.3

03/31 61.4 14.1

03/30 60.4 12.6

03/29 60.6 14.1

03/28 61.4 14.3

03/27 60.8 13.7

03/26 60.4 13.7

03/25 61.6 13.6

03/24 60.8 13.4

03/23 60.8 13.3

03/22 60.4 13.9

03/20 61.0 14.3

03/19 60.8 14.8

03/18 62.0 14.5

03/17 61.8 14.7

03/15 60.8 14.2

03/14 61.2 14.3

03/13 61.0 13.3

03/12 60.8 14.9

03/11 62.2 14.8

03/10 61.8 13.8

03/02 62.8 14.8

03/01 62.0 13.5

02/28 61.6 13.3

02/27 61.2 14.6

02/26 61.6 15.3

02/24 63.8 15.2

02/23 62.0 14.6

02/22 62.0 14.6

02/21 61.6 13.4

02/19 62.0 14.2

02/18 62.0 14.2

02/17 61.8 14.1

02/16 61.4 14.3

02/14 62.4 13.8

02/13 61.6 14.1

02/09 60.4 13.8

02/08 61.4 13.8

02/07 62.0 14.8

02/06 62.2 14.4

02/05 61.0 13.5

02/04 61.4 15.1

02/03 60.8 14.6

02/02 61.6 14.6

02/01 61.6 14.0

01/31 62.4 15.1

01/30 63.0 13.7

01/29 62.4 14.4

01/25 61.4 14.7

01/24 62.4 14.7

01/23 61.4 13.9

01/22 60.8 13.7

01/21 61.2 14.2

01/20 61.8 13.8

01/19 61.6 13.7

01/18 62.0 14.2

01/17 62.4 14.2

01/16 62.0 14.1

01/15 62.4 13.9

01/14 62.0 13.8

01/13 62.0 13.6

01/12 61.6 13.1

01/11 61.8 13.8

01/08 61.0 14.1

01/07 60.6 15.1

01/06 61.2 14.6

01/04 61.0 13.9

01/03 61.4 14.4

01/02 59.8 14.3

01/01 61.2 13.6

----------------2007

12/31 61.6 14.6

12/30 61.0 13.6

12/29 60.6 13.6

12/28 60.2 12.7

12/27 61.0 13.9

12/26 60.6 13.9

12/25 61.2 14.4

12/24 61.2 14.0

12/23 61.0 13.5

12/21 60.8 13.8

12/20 60.4 14.0

12/19 60.8 14.4

12/18 61.0 13.7

12/17 60.8 14.0

12/16 61.8 13.4

12/15 61.0 13.2

12/14 60.6 13.6

12/13 60.6 13.4

12/12 61.0 13.7

12/11 61.2 13.9

12/10 61.4 13.4

12/09 62.8 14.0

12/07 61.4 13.5

12/06 61.6 13.2

12/05 60.0 13.3

12/02 60.8 13.7

12/01 60.6 13.4

11/30 61.2 13.4

11/29 61.4 13.7

11/28 60.6 13.6

11/21 60.0 13.9

11/20 61.0 15.4

11/18 60.4 14.0

11/17 60.6 13.5

11/16 61.0 14.2

11/15 61.0 13.4

11/13 61.2 14.5

11/12 61.2 14.1

11/11 61.0 13.7

11/10 59.8 13.9

11/09 60.2 13.7

11/08 60.8 13.9

11/07 61.2 13.9

11/06 61.8 13.3

11/05 60.8 13.0

11/03 60.4 14.2

11/02 59.8 14.0

11/01 60.6 13.8

10/31 61.0 13.1

10/30 60.2 14.0

10/29 59.8 14.1

10/28 60.4 14.3

10/26 60.4 14.0

10/25 60.4 13.5

10/24 60.8 14.3

10/21 60.8 14.3

10/20 60.2 13.3

10/19 60.4 13.7

10/18 60.2 14.1

10/17 61.2 13.3

10/16 61.4 14.5

10/15 61.2 13.6

10/14 61.4 13.1

10/13 61.2 13.8

10/12 61.2 13.8

10/10 61.2 13.6

10/08 62.4 14.6

10/07 61.2 13.9

10/06 61.0 13.3

10/05 60.8 13.3

10/04 61.2 13.1

10/03 61.4 13.3

09/27 61.6 14.5

09/26 61.2 14.1

09/25 61.2 14.6

09/24 62.6 13.6

09/23 62.8 13.4

09/22 62.6 13.8

09/21 62.6 12.6

09/20 61.4 14.1

09/19 61.2 14.1

09/18 61.8 14.0

09/17 60.8 14.1

09/16 60.2 14.8

09/15 61.4 14.5

09/14 62.0 13.9

09/13 61.8 14.5

09/07 60.0 13.6

09/06 59.2 14.3

09/05 60.4 14.1

09/04 60.2 14.9

09/03 60.0 14.8

09/02 60.2 14.9

09/01 60.4 14.3

08/22 61.8 12.7

08/20 61.2 13.9

08/19 60.6 13.9

08/18 61.6 14.0

08/17 60.2 14.2

08/16 59.2 14.2

08/15 60.0 14.3

08/14 60.6 14.8

08/13 60.6 14.3

08/12 60.4 14.1

08/10 60.0 14.1

08/09 60.8 13.3

08/08 61.0 13.6

08/07 60.8 14.3

08/05 60.4 13.7

08/04 59.4 14.2

08/03 60.2 13.8

08/01 60.0 14.1

07/31 60.0 13.8

07/29 60.4 13.4

07/27 60.0 13.3

07/26 61.0 13.1

07/25 61.0 12.7

07/24 60.8 11.7

07/23 60.4 11.7

07/22 60.4 12.0

07/21 60.0 13.3

07/20 59.8 13.1

07/19 60.8 13.5

07/18 61.2 13.5

07/17 60.2 13.0

07/16 60.0 13.6

07/15 60.0 13.4

07/14 60.0 12.8

07/13 60.8 12.7

07/12 60.6 12.3

07/11 61.0 12.8

07/10 60.6 12.6

07/09 59.4 12.6

07/08 59.8 12.7

07/07 59.2 13.4

07/06 60.0 13.8

07/05 60.0 13.6

07/04 60.0 12.7

07/03 60.2 13.1

07/02 60.2 13.6

07/01 60.8 13.5

06/30 60.2 12.9

06/29 60.6 12.3

06/28 60.8 12.9

06/27 60.8 12.9

06/26 61.0 12.9

06/24 61.0 12.9

06/23 59.6 13.7

06/22 59.0 13.1

06/21 58.6 13.1

06/20 59.0 13.1

06/19 59.8 13.5

06/18 58.8 13.7

06/17 60.4 12.7

06/16 60.8 12.5

06/15 60.2 12.7

06/14 60.4 13.5

06/13 60.4 13.0

06/12 60.6 12.2

06/10 60.2 12.8

06/09 59.2 12.0

06/08 59.8 13.1

06/07 59.8 13.1

06/06 59.6 13.0

06/05 58.8 14.1

06/04 61.4 13.7

06/03 61.4 14.5

06/02 61.6 12.6

06/01 61.0 12.7

05/31 60.2 12.9

05/30 59.8 13.0

05/29 60.2 13.0

05/28 60.2 14.1

05/27 60.0 13.4

05/26 60.0 13.1

05/25 59.6 12.7

05/24 59.4 14.1

05/21 59.6 13.5

05/20 60.0 13.1

05/19 60.0 12.6

05/18 60.8 13.5

05/17 61.8 13.3

05/08 60.4 12.5

05/07 59.4 13.1

05/06 58.4 13.5

05/05 59.8 13.1

05/04 59.2 13.1

05/02 59.4 13.9

05/01 60.0 12.9

04/30 59.2 13.1

04/29 59.8 13.8

04/28 60.2 13.1

04/27 59.8 12.3

04/26 59.8 12.8

04/25 61.0 12.2

04/24 60.8 12.9

04/23 61.0 13.7

04/22 60.2 13.7

04/21 59.8 12.5

04/20 59.6 13.8

04/19 60.0 13.5

04/18 59.6 14.3

04/17 60.6 14.3

04/16 60.0 14.5

04/15 60.8 14.4

04/14 60.6 13.3

04/13 60.4 13.8

04/12 60.4 14.1

04/11 60.0 13.6

04/10 60.4 13.8

04/09 61.6 14.1

04/08 60.4 13.9

04/07 60.2 13.8

04/05 59.8 12.7

04/04 59.6 15.1

04/03 60.2 13.8

04/02 60.8 14.2

04/01 59.8 13.8

03/31 61.0 14.3

03/30 60.2 14.6

03/29 60.4 14.1

03/28 61.6 13.9

03/27 60.8 13.5

03/26 61.4 14.4

03/25 61.0 14.1

03/24 61.6 13.8

03/23 60.8 13.0

03/22 60.6 13.9

03/21 61.6 13.9

03/20 61.4 13.8

03/19 60.8 13.4

03/18 60.0 15.6

03/16 60.8 14.3

03/15 60.6 14.1

03/14 61.8 14.4

03/13 62.0 14.1

03/12 62.2 13.3

03/11 60.2 14.4

03/10 60.0 13.8

03/08 60.8 15.5

03/07 61.4 13.9

03/06 61.0 14.2

03/05 61.2 14.3

03/04 62.0 14.4

03/03 61.4 14.0

03/01 61.8 14.2

02/28 61.8 14.3

02/27 61.8 15.3

02/25 61.4 15.3

02/24 61.4 15.3

02/23 60.8 15.0

02/22 61.4 14.4

02/21 62.4 14.4

02/20 62.2 14.5

02/17 62.0 14.7

02/16 60.8 14.9

02/15 61.2 14.1

02/14 61.4 15.1

02/13 61.4 14.1

02/12 62.4 13.7

02/06 61.4 14.3

02/05 61.4 14.8

02/04 61.0 14.8

02/02 60.4 13.7

02/01 60.8 14.3

01/31 60.8 15.1

01/30 60.0 14.4

01/28 60.8 14.9

01/27 60.4 14.9

01/26 60.6 16.2

01/25 61.4 15.7

01/24 61.0 15.2

01/22 61.0 14.9

01/21 61.4 14.2

01/20 62.4 14.4

01/19 62.6 15.1

01/18 62.6 13.8

01/17 62.0 14.2

01/16 61.4 14.9

01/15 61.6 14.9

01/14 61.6 13.8

01/13 60.8 14.1

01/12 60.2 14.1

01/11 60.6 15.3

01/10 60.8 14.9

01/07 60.8 14.4

01/06 60.2 14.8

01/05 60.4 15.6

01/04 60.6 14.2

01/03 61.2 15.3

01/02 60.8 14.3

01/01 61.2 14.5

2005

12/31 60.0 15.2

12/30 61.0 15.0

12/29 61.0 14.5

12/28 61.2 14.3

12/27 60.8 13.9

12/25 60.6 14.4

12/24 61.4 14.5

12/23 61.0 13.7

12/22 60.8 15.5

12/21 60.2 14.8

12/20 61.8 14.7

12/18 61.6 14.5

12/17 61.4 14.1

12/16 60.6 13.3

12/15 60.0 14.4

12/14 61.2 14.6

12/13 60.2 14.3

12/12 60.6 14.0

12/11 60.0 15.4

12/10 60.0 14.8

12/09 60.8 14.6

12/08 60.6 14.7

12/07 60.2 14.7

12/06 60.2 13.8

12/05 60.6 14.4

12/04 60.6 13.7

12/03 60.4 14.3

12/02 60.4 14.7

12/01 60.8 14.9

11/30 61.6 15.1

11/29 60.8 14.3

11/28 61.0 14.3

11/27 61.2 15.0

11/26 61.0 14.0

11/25 60.8 13.5

11/17 60.6 14.3

11/16 60.2 14.9

11/15 60.2 13.8

11/14 60.4 14.7

11/13 59.4 13.4

11/12 60.8 14.2

11/11 60.0 14.4

11/09 61.0 14.7

11/08 61.2 13.5

11/07 61.0 14.0

11/05 60.0 13.4

11/04 59.6 14.1

11/02 60.6 15.4

11/01 60.4 14.4

10/31 59.6 14.2

10/30 59.2 13.4

10/29 59.6 13.4

10/28 59.4 15.1

10/27 60.0 14.0

10/26 59.4 14.6

10/25 59.8 13.9

10/24 60.6 13.7

10/23 N/A N/A

10/22 60.0 13.1

