Today's weight and body fat

05/22 62.9 19.5‚”

05/21 64.0 18.8

05/20 63.6 18.8

05/19 63.4 18.0

05/18 63.4 19.3

05/17 62.2 19.4

05/13 62.6 20.0‚ƒ

05/12 62.8 20.1‚Q

05/11 63.8 20.1‚ƒ

05/10 63.4 19.9

05/09 63.8 19.4

05/07 63.8 19.7

05/06 64.1 19.0

05/05 64.9 19.3N

05/04 63.9 19.9

05/03 63.6 18.6‚”

05/02 63.6 18.6

05/01 62.9 18.7‚‹

04/30 64.1 20.1‚ƒ

04/29 63.8 19.6‚”

04/28 63.9 19.5

04/27 63.7 19.3Og

04/26 63.8 19.3‚ƒ

04/25 63.4 19.1

04/24 65.0 19.4

04/23 64.0 20.2‚”

04/22 63.4 19.5

04/21 64.3 19.9‚“‚™

04/19 64.9 20.3

04/19 65.1 19.0‚”

04/17 64.3 19.8‚”

04/16 64.9 18.1

04/15 63.9 19.3N

04/14 63.9 20.1‚”

04/13 64.1 19.3

04/12 63.9 19.2‚Q

04/11 64.1 19.3‚ƒ

04/10 63.9 19.1

04/09 63.9 19.1BT

04/08 63.9 19.2‚Q‚‹

04/07 64.1 20.0‚ƒ

04/06 64.1 19.2

04/05 64.0 18.8‚”

04/04 63.7 18.8Nbt

04/03 63.9 19.3‚”

04/02 63.5 19.8‚ƒ

04/01 63.5 19.0

03/31 63.2 19.8k2

03/30 64.4 19.7t

03/28 64.4 19.8N

03/26 63.519.5

03/25 63.6 19.5‚‹‚Q

03/24 63.2 19.3‚ƒ

03/23 64.319.6

03/22 64.3 18.3‚ƒ

03/21 64.4 17.7‚”‚‚ƒ

03/20 62.618.1N

03/18 63.3 19.9‚”

03/17 62.4 19.4

03/16 63.119.8‚”

03/15 63.0 19.8‚ƒ

03/14 63.3 19.5‚‡‚‹‚‚

03/13 63.319.3

03/12 63.1 19.9‚”

03/11 62.7 19.3

03/10 63.1 19.8‚ƒ

03/09 62.8 19.3

03/08 63.1 19.1

03/07 63.1 19.6‚‹

03/06 63.8 19.8‚”

03/05 63.2 19.1

03/04 63.1 19.1

03/03 63.5 19.1‚ƒ

03/01 63.5 17.2Z

02/28 63.5 16.1N

02/27 64.1 18.5

02/26 63.2 19.0‚”

02/25 63.0 17.6N

02/24 62.6 19.2‚”

02/23 62.9 18.4h

02/22 63.1 18.9‚ƒ

02/21 62.2 18.3N

02/20 63.4 19.4

02/19 63.3 19.3‚”

02/18 63.2 19.3‚‡

02/17 62.6 18.9‚”

02/16 63.4 18.5‚“‚‡‚

02/15 63.1 18.9‚ƒ

02/14 63.9 18.5‚”

02/12 62.9 16.8‚Ž

02/11 62.6 18.4c

02/10 63.5 18.0

02/09 64.4 17.6‚ƒ

02/05 63.0 18.9

02/04 62.3 18.8‚‹

02/03 62.2 19.2‚ƒ

02/02 62.1 18.8

02/01 62.2 18.8‚

01/31 62.5 18.8‚“‚—

01/30 62.4 18.8

01/28 63.2 19.4

01/27 63.1 19.4‚ƒ

01/26 62.6 19.1og

01/25 62.9 18.8

01/24 62.9 18.7‚“‚™

01/23 63.1 18.3‚ƒ

01/22 64.1 19.1‚”

01/21 63.4 19.1og

01/20 63.2 19.1‚ƒ

01/19 62.9 18.6sw

01/18 63.6 18.6‚”

01/17 63.4 17.7c

01/16 62.8 18.6na

01/15 63.6 19.9‚ƒ

01/14 64.0 19.1

01/13 62.6 19.3‚”

01/12 63.1 19.6‚‡

01/11 63.5 19.2‚“‚—

01/10 64.1 19.4‚ƒ

01/09 64.4 18.8

01/08 64.5 19.2

01/07 64.6 18.8

01/05 63.9 19.1

01/04 64.4 19.4‚“‚—

01/03 62.6 19.3‚ƒ

01/02 62.6 19.0‚”

01/01 63.6 19.6‚ˆ

12/31 63.7 19.2og

12/29 64.5 19.9

12/28 64.2 19.0

12/27 64.3 18.6

12/25 63.6 19.1‚”

12/24 63.8 18.9‚‹‚—

12/23 63.6 19.1‚ƒ

12/22 64.1 17.7

12/21 63.1 19.3‚ˆ‚™

12/20 63.1 18.5sw

12/19 63.1 18.9

12/18 63.1 19.9‚”

12/17 62.3 18.7

12/16 62.6 19.1‚ƒ

12/15 64.2 17.5

12/14 63.8 17.1

12/13 61.9 18.1‚š

12/12 61.8 18.6

12/11 62.4 19.1‚”

12/10 62.4 18.9

12/09 61.4 19.1‚ƒ

12/08 61.1 18.9

12/07 62.4 18.3

12/06 62.8 18.3

12/05 62.3 18.9‚ƒ

12/04 62.7 18.5‚‹

12/03 63.1 18.3‚”

12/01 61.7 18.0‚ƒ

11/30 62.6 18.3

11/29 62.8 18.0‚Ž

11/27 62.3 17.9

11/26 61.5 17.9

11/25 61.8 17.9‚ƒ

11/24 62.9 18.1‚”

11/22 61.3 17.6

11/21 61.7 18.6‚ƒ

11/20 62.0 18.6‚‹

11/19 62.7 17.8

11/18 62.4 17.1

11/17 62.2 17.1

11/15 62.1 18.0

11/14 62.4 18.9‚‹

11/13 62.5 18.9

11/12 61.4 18.2

11/11 61.4 18.3‚ƒ

11/10 62.4 16.4‚”

11/09 62.4 16.7‚š

11/06 63.1 17.9

11/04 62.4 16.9

11/03 62.8 17.4

11/02 63.4 16.9

11/01 62.0 16.4

10/31 61.4 18.0

10/30 61.3 18.0

10/29 60.9 17.9

10/28 60.1 18.4

10/27 60.0 18.4‚“

10/25 61.4 18.5‚ƒ

10/24 61.4 18.1‚š

10/23 61.3 19.1‚”

10/22 61.5 19.1‚ƒ

10/21 62.1 19.0‚‹

10/20 62.0 18.2

10/19 62.1 18.4‚‚”

10/18 62.0 18.6‚”

10/17 62.0 17.0

10/16 61.9 18.0‚š

10/15 62.1 16.4

10/14 62.9 16.7‚™

10/13 62.7 17.1‚™

10/12 61.7 17.4‚Q

10/08 62.0 18.9‚Q

10/07 62.5 18.4‚”

10/06 62.1 18.4

10/05 62.1 17.7‚™

10/04 61.4 17.5

10/03 60.6 18.6‚ƒ

10/02 61.9 18.9

10/01 62.1 18.9‚”

09/30 62.0 18.4

09/29 62.0 18.9‚‹

09/27 62.6 19.0‚ƒ

09/26 62.6 17.1‚ƒ

09/24 63.4 16.0

09/23 64.1 15.1‚ƒ

09/22 63.8 13.4‚‡

09/21 63.7 15.1‚™

09/18 63.0 19.5‚Ž

09/17 62.5 18.4

09/16 62.8 18.4‚Q

09/15 62.5 19.3‚ƒ

09/14 62.6 17.4

09/13 62.6 18.4r

09/08 62.4 18.6

09/06 63.4 17.2‚š

08/25 62.5 19.0‚š

08/24 62.5 19.4‚”

08/23 63.1 18.2

08/21 62.9 18.7‚ƒ

08/20 63.5 19.0‚‚‡

08/18 61.4 18.0‚”

08/17 61.7 17.6O

08/14 62.8 18.8‚ƒ

08/13 62.7 17.4

08/11 62.0 19.0t

08/10 61.6 18.2‚‹

08/09 61.9 18.7‚ƒ

08/08 61.0 17.3

08/06 62.118.4o

08/05 60.8 N/A

08/04 61.6 N/At

08/03 61.8 N/A

08/02 62.4 N/A‚š

07/30 63.4 13.1

07/29 63.4 15.2‚ƒ

07/28 63.0 13.1‚ˆ

07/20 63.0 15.5‚”

07/19 63.0 15.4

07/14 62.0 10.4

07/13 62.6 14.7

07/12 61.8 15.7

07/11 61.2 18.7c

07/10 63.0 14.7

07/08 64.0 15.0‚‡‚

07/07 63.8 14.7‚‹

07/06 63.8 14.5

07/05 62.6 17.3

07/03 62.8 15.3‚ƒ

07/02 62.8 15.5

07/01 62.8 14.5‚”

06/30 62.2 15.6

06/29 63.4 15.8

06/28 62.8 15.4

06/27 62.6 14.5

06/26 62.4 14.5

06/25 62.6 16.0‚ƒ

06/24 63.0 14.4‚Q

06/23 62.6 14.7‚”

06/22 62.0 16.4

06/21 60.4 14.7

06/20 60.6 14.5

06/19 62.0 16.4t

06/18 62.2 16.4

06/17 62.6 16.4‚ƒ

06/16 63.2 14.7‚™

06/15 62.8 16.1‚”

06/14 62.0 17.0

06/13 62.8 15.3

06/12 63.0 15.8‚W‚Q‚T

06/11 63.6 15.1

06/10 63.2 15.1‚”

06/09 63.8 15.1

06/08 63.8 15.1‚”

06/07 63.2 15.5

06/06 62.6 17.9‚ƒ

06/05 62.6 16.6‚ƒ

06/04 62.4 16.1

06/03 62.4 15.1

06/02 63.0 15.8

06/01 63.2 13.5‚ƒ

05/31 61.8 16.5

05/30 61.8 16.6‚”

05/29 62.4 17.5‚”

05/28 62.4 18.7‚ƒ

05/27 63.0 18.2

05/26 64.0 17.8

05/23 61.4 17.2

05/21 63.6 16.4‚‹

05/20 63.6 15.9‚™‚ƒ

05/19 64.6 16.1

05/18 64.2 15.3‚”

05/17 63.4 15.6

05/15 63.2 16.5‚Q‚‹

05/14 63.0 17.8‚ƒ‚”

05/13 62.6 20.4‚‚ˆ

05/12 62.8 16.9‚”‚‚ƒ

05/11 62.8 15.5‚”

05/10 62.2 17.5

05/09 62.8 16.5‚™

05/08 62.2 16.5‚š

05/07 62.0 16.5‚ƒ

05/06 62.2 17.3‚™

05/05 63.4 16.5‚”

05/03 63.2 15.5‚ƒ

05/02 63.2 15.5

05/01 63.0 15.3‚ƒ

04/30 63.0 15.6‚š

04/29 63.6 15.5

04/28 64.0 16.3‚”‚ƒ

04/27 64.2 11.8

04/26 63.8 15.6‚ƒ‚”

04/24 63.8 18.1

04/23 62.6 16.5‚‡‚”‚”‚ƒ

04/21 62.6 18.7‚š

04/20 63.4 17.1‚™

04/19 63.6 17.3

04/18 64.4 14.3‚”‚ƒ

04/17 64.0 17.9

04/16 63.8 15.6‚ƒ‚”

04/15 64.0 16.6‚”‚‡‚‹‚Q

04/14 63.8 16.6

04/13 63.6 17.4tc

04/12 63.4 15.6

04/10 64.4 16.6‚ƒ‚”

04/09 63.8 17.4‚‹‚Q

04/08 63.0 19.5

04/07 63.4 16.0 tc

04/06 63.0 13.1

04/05 62.6 13.7‚”‚ƒ

04/03 63.8 17.0‚Q‚‹

04/02 64.4 13.7

04/01 64.8 16.4‚”‚‡‚”‚ƒ

03/31 65.4 13.1‚™‚Q

03/26 63.6 16.6

03/25 63.6 17.7

03/24 64.2 16.4

03/23 64.2 19.0

03/22 64.4 17.2

03/21 64.4 17.7

03/20 64.2 17.7

03/19 64.4 17.1

03/18 64.2 16.2

03/17 64.4 16.2

03/16 63.6 16.2

03/15 63.8 17.8

03/13 64.0 18.8

03/12 63.4 18.3

03/11 63.4 17.0

03/10 63.6 19.4

03/09 64.2 18.8

03/08 64.0 18.4

03/07 65.0 18.4

03/06 64.6 16.9

03/04 64.4 17.8

03/03 64.8 17.3

03/02 64.6 17.0

02/27 63.2 17.8

02/26 63.4 17.2

02/25 63.8 16.2

02/24 63.8 17.4

02/22 63.8 15.9

02/20 64.0 16.2

02/18 63.6 17.0

02/17 64.2 20.0

02/15 63.8 15.9

02/14 63.6 17.8

02/13 63.6 16.9

02/12 64.6 16.5

02/11 63.8 15.7

02/10 63.4 17.5

02/09 63.4 17.0

02/08 64.2 16.2

02/04 63.4 16.0

02/03 63.4 16.0

02/02 63.4 16.0

02/01 63.8 16.0

01/31 63.8 15.3

01/29 64.2 16.0

01/28 64.2 15.9

01/27 63.0 17.3

01/26 63.4 16.7

01/25 63.8 16.2

01/23 63.6 16.4

01/22 63.2 16.9

01/21 64.2 18.5

01/19 64.2 18.5

01/18 63.8 17.4

01/17 64.2 19.2

01/16 63.4 21.5

01/15 63.8 16.5

01/14 64.2 15.6

01/13 64.6 15.9

01/11 63.0 17.7

01/09 64.0 16.5

01/08 63.6 16.2

01/07 64.0 17.3

01/06 64.0 16.2

01/05 64.0 15.3

01/04 63.6 13.7

01/03 62.2 17.5

01/02 62.2 17.9

01/01 63.0 17.4

----------------------2010----------

older records (2003-2009) are available.